2233
Asymmetrical tread pattern- superb cornering stability and precision steering response.
Key Features
- Broad tread shoulder design and wide center rib - Maintains stable contact during cornering and excellent straight-line stability
- Stronger breaker and cap ply material - Increase control of the centrifugal force and stability at high speed
- Wider ribs with water channeling at shoulder - Reduced hydroplaning and better grip during wet breaking
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 185/55R16 83V | 83 | V | 610 |
| 205/55R16 91V | 91 | V | 632 |
| 205/50R16 91H | 91 | H | 611 |
| 205/45R16 83W | 83 | W | 591 |
| 215/55R16 97W | 97 | W | 643 |
| 215/60R16 95H | 95 | H | 664 |
| 215/50R16 94W | 94 | W | 621 |
| 225/60R16 102H | 102 | H | 676 |
| 225/55R16 99W | 99 | W | 654 |
| 205/50R17 93W | 93 | W | 637 |
| 205/40R17 84W | 84 | W | 596 |
| 205/45R17 88W | 88 | W | 616 |
| 215/55R17 98W | 98 | W | 668 |
| 215/50R17 95W | 95 | W | 647 |
| 215/45R17 91W | 91 | W | 625 |
| 225/50R17 98W | 98 | W | 657 |
| 225/45R17 94W | 94 | W | 634 |
| 235/45R17 97W | 97 | W | 643 |
| 245/45R17 99W | 99 | W | 652 |
| 225/40R18 92W | 92 | W | 637 |
| 235/40R18 95W | 95 | W | 645 |
| 245/40R18 97W | 97 | W | 653 |
| 265/35R18 97W | 97 | W | 643 |
| 225/35R19 88W | 88 | W | 640 |
| 235/35R19 91W | 91 | W | 647 |
| 265/30R19 93W | 93 | W | 642 |
| 225/30R20 85W | 85 | W | 643 |
| 235/30R20 88W | 88 | W | 649 |


