KING WHEELS
CIRCUIT
HYPER BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
14" (Show) | ||||||
14" x 6" | 100 / 4 | 114.3 / 4 | 35 | 7 | 1 Piece | 302172 |
15" (Show) | ||||||
15" x 6" | 100 / 4 | 114.3 / 4 | 35 | 8 | 1 Piece | 302177 |
16" (Show) | ||||||
16" x 7" | 100 / 4 | 114.3 / 4 | 40 | 10 | 1 Piece | 302182 |
17" (Show) | ||||||
17" x 7" | 100 / 5 | 114.3 / 5 | 40 | 10 | 1 Piece | 302197 |
CIRCUIT
HYPER BLACK
Select available sizes below:
Select available finishes below: