
Warrior
Gloss Black Milled
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 7.5" | 110 / 5 | 127 / 5 | 30 | - | 1 Piece | 8015-7760M30 |
17" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | 8015-7995M18 |
18" (Show) | ||||||
18" x 9" | 135 / 6 | 139.7 / 6 | 18 | - | 1 Piece | 8015-8937M18 |
20" (Show) | ||||||
20" x 9" | 120 / 6 | 139.7 / 6 | 30 | - | 1 Piece | 8015-2994M30 |
Warrior
Gloss Black Milled
Select available sizes below:
Select available finishes below: