
Classic III
Polished
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 8" | 114.3 / 5 | - | -22 | 8.7 | 1 Piece | 90000001718 |
15" x 12" | 139.7 / 6 | - | -73 | 10.8 | 1 Piece | 90000001767 |
15" x 10" | 139.7 / 6 | - | -45 | 10.1 | 1 Piece | 90000001763 |
16" (Show) | ||||||
16" x 10" | 170 / 8 | - | -25 | 12.1 | 1 Piece | 90000001778 |
16" x 12" | 165.1 / 8 | - | -50 | 13 | 1 Piece | 90000001779 |
16" x 8" | 139.7 / 6 | - | -22 | - | 1 Piece | 90000037227 |
17" (Show) | ||||||
17" x 9" | 170 / 8 | - | - | 12.1 | 1 Piece | 90000001786 |
Classic III
Polished
Select available sizes below:
Select available finishes below: