
Sidebiter Lock
Satin Black
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 10" | 139.7 / 6 | - | -48 | - | 1 Piece | 90000031065 |
16" (Show) | ||||||
16" x 8" | 165.1 / 8 | - | - | - | 1 Piece | 90000031067 |
17" (Show) | ||||||
17" x 9" | 127 / 5 | 114.3 / 5 | -12 | - | 1 Piece | 90000031068 |
20" (Show) | ||||||
20" x 9" | 170 / 8 | - | - | - | 1 Piece | 90000031075 |
20" x 12" | 165.1 / 8 | - | -50 | - | 1 Piece | 90000031076 |
Sidebiter Lock
Satin Black
Select available sizes below:
Select available finishes below: