ENKEI SC50 Gunmetal Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 17" x 7.5" +42ET 5/100 | 5/100 | - | +42ET | View More Details |
| 17" x 7.5" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
| 17" x 7.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 18" x 8" +45ET 5/100 | 5/100 | - | +45ET | View More Details |
| 18" x 8" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 19" x 8" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| 20" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
