ENKEI
RPF1
Race Silver
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 8" | 100 / 4 | - | 28 | - | 1 Piece | WHLENKJP00508 |
16" (Show) | ||||||
16" x 7" | 100 / 4 | - | 43 | - | 1 Piece | WHLENKJP00308 |
17" (Show) | ||||||
17" x 7" | 100 / 4 | - | 43 | - | 1 Piece | WHLENKJP00170 |
17" x 9.5" | 114.3 / 5 | - | 18 | - | 1 Piece | WHLENKJP00313 |
17" x 9" | 114.3 / 5 | - | 22 | - | 1 Piece | WHLENKJP00410 |
17" x 8.5" | 114.3 / 5 | - | 30 | - | 1 Piece | WHLENKJP00288 |
18" (Show) | ||||||
18" x 9" | 114.3 / 5 | - | 35 | - | 1 Piece | WHLENKJP00511 |
18" x 8" | 100 / 5 | - | 45 | - | 1 Piece | WHLENKJP00509 |
18" x 7.5" | 114.3 / 5 | - | 48 | - | 1 Piece | WHLENKJP00316 |
18" x 9.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00182 |
18" x 10.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00323 |
18" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENKJP00319 |
RPF1
Race Silver
Select available sizes below:
- 15" x 8"
- 16" x 7"
- 17" x 7"
- 17" x 9.5"
- 17" x 9"
- 17" x 8.5"
- 18" x 9"
- 18" x 8"
- 18" x 7.5"
- 18" x 9.5"
- 18" x 10.5"
- 18" x 8.5"
Select available finishes below: