
CARBINE
BLACK SUEDE
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
14" (Show) | ||||||
14" x 6" | 100 / 4 | - | 35 | 5.7 | 1 Piece | CN1460PREBLA |
15" (Show) | ||||||
15" x 6.5" | 108 / 4 | - | 25 | - | 1 Piece | CN1565BNK4025BLA_03 |
16" (Show) | ||||||
16" x 7" | 108 / 4 | - | 38 | - | 1 Piece | CN1670BNK4025BLA_03 |
17" (Show) | ||||||
17" x 7.5" | 100 / 5 | - | 35 | - | 1 Piece | CN1775BNK5035BLA_01 |
18" (Show) | ||||||
18" x 8" | 100 / 5 | - | 42 | - | 1 Piece | CN1880BNK5035BLA_02 |
19" (Show) | ||||||
19" x 8.5" | 110 / 5 | - | 35 | - | 1 Piece | CN1985BNK5035BLA_04 |
20" (Show) | ||||||
20" x 8.5" | 112 / 5 | - | 35 | - | 1 Piece | CN2085BNK5035BLA_05 |
CARBINE
BLACK SUEDE
Select available sizes below:
Select available finishes below: